Iridoviruses | Ecology of baculoviruses | Virus insecticides | Spinosad | Mosquitoes blackflies & ticks | Predators, parasitoids, pathogens | Others | Students | ![]() | |
Publications on Spinosad (back to Trevor Williams homepage) |
Cisneros, J., Goulson, D., Derwent, L.C., Penagos, D.I., Hernández, O. & Williams, T. (2002) Toxic effects of spinosad on predatory insects. Biological Control 23, 156-163. | |||||
Méndez, W.A., Valle, J., Ibarra, J.E., Cisneros, J., Penagos, D.I. & Williams, T. (2002) Spinosad and nucleopolyhedrovirus mixtures for control of Spodoptera frugiperda (Lepidoptera: Noctuidae) in maize. Biological Control 25, 195-206. | |||||
Williams, T., Valle, J. & Viñuela, E. (2003) Is the naturally-derived insecticide Spinosad compatible with insect natural enemies? Biocontrol Science & Technology 13, 459-475. | |||||
Bond, J.G., Marina, C.F., & Williams, T. (2004) The naturally-derived insecticide spinosad is highly toxic to Aedes and Anopheles mosquito larvae. Medical & Veterinary Entomology 18, 50-56. | |||||
Williams, T., Cisneros, J., Penagos, D.I., Valle, J. & Tamez-Guerra, P. (2004) Ultra-low rates of spinosad in phagostimulant granules provide control of Spodoptera frugiperda in maize. Journal of Economic Entomology 97, 422-428. | |||||
Penagos, D.I., Cisneros, J., Hernández, O. & Williams, T. (2005) Toxicity of the naturally-derived insecticide spinosad to parasitoids of Spodoptera frugiperda (Lepidoptera: Noctuidae). Biocontrol Science & Technology 15, 81-95. | |||||
Pérez, C.M., Marina, C.F., Bond, J.G., Rojas, J.C., Valle, J. & Williams, T. (2007) Spinosad, a naturally-derived insecticide, for control of Aedes aegypti: efficacy, persistence and oviposition response. Journal of Medical Entomology 44, 631 - 638. | |||||
Ruiz, L., Flores, S., Cancino, J., Arredondo, J., Valle, J., Díaz-Fleischer, F., & Williams, T. (2008) Lethal and sublethal effects of spinosad-based GF-120 bait on the tephritid parasitoid Diachasmimorpha longicaudata (Hymenoptera: Braconidae). Biological Control 44, 296-304. | |||||
Antonio, G.E., Sánchez, D., Williams, T. & Marina, C.F. (2009) Paradoxical effects of sublethal exposure to the naturally-derived insecticide spinosad in the dengue vector mosquito, Aedes aegypti. Pest Management Science 65, 323-326. | |||||
Marina, C.F., Bond, J.G., Casas, M., Muñoz, J., Orozco, A., Valle, J., & Williams, T. (2011) Spinosad as an effective larvicide for control of Aedes albopictus and Aedes aggypti, vectors of dengue in southern Mexico. Pest Management Science 67, 114–121. | |||||
Infante-Rodríguez, D.A., Novelo-Gutiérrez, R., Mercado, G. & Williams, T. (2011) Spinosad toxicity to Simulium spp. larvae and associated aquatic biota in a coffee-growing region of Veracruz State, Mexico. Journal of Medical Entomology 48, 570-576. | |||||
Marina, C.F., Bond, J.G., Muñoz, J., Valle, J., Chirino, N. & Williams, T. (2012) Spinosad: a biorational mosquito larvicide for use in car tires in southern Mexico. Parasites & Vectors 5, 95. | |||||
Marina, C.F., Bond, JG, Muñoz, J., Valle, J., Novelo-Gutiérrez, R. & Williams, T. (2014) Efficacy and non-target impact of spinosad, Bti and temephos larvicides for control of Anopheles spp. in an endemic malaria region of southern Mexico. Parasites & Vectors 7, 55. | |||||
Marina, C.F., Bond J.G., Muñoz, J. Valle, J., Quiroz-Martínez, H., Torres-Monzón, J.A. & Williams, T. (2018) Efficacy of larvicides for control of dengue, Zika and chikungunya vectors in an urban cemetery in southern Mexico. Parasitology Research 117, 1941–1952. | |||||
Williams, T., Farfán, J.L., Mercado, G., Valle, J., Abella, A. & Marina, C.F. (2019) Efficacy of spinosad granules and lambda-cyhalothrin contrasts with reduced performance of temephos for control of Aedes spp. in vehicle tires in Veracruz, Mexico. Insects 10, 242. | |||||
Marina, C.F., Bond, J.G., Muñoz, J., Valle, J.F., Quiroz-Martínez, H., Torres-Monzón, J.A. & Williams, T. (2020) Comparison of novaluron, pyriproxyfen, spinosad (granules and tablets) and temephos as larvicides against Aedes aegypti in oviposition traps and domestic water tanks in Chiapas, Mexico. Salud Pública de México 62, 424-431.
|
Complete list of publications | Trevor Williams homepage | Sitemap | |||||||
Iridoviruses | Ecology of baculoviruses | Virus insecticides | Spinosad | Mosquitoes blackflies & ticks | Predators, parasitoids, pathogens | Others | Students | ![]() |